Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

texttable output is missing horizontal lines #113

Closed
ietf-svn-bot opened this issue Feb 19, 2013 · 5 comments
Closed

texttable output is missing horizontal lines #113

ietf-svn-bot opened this issue Feb 19, 2013 · 5 comments
Labels

Comments

@ietf-svn-bot
Copy link

resolution_fixed type_defect | by arusso@amsl.com


In v1 text output, a texttable element has horizonal lines made of dashes between rows.

In v2 text output (version 2.4.1), the lines are missing.

Sample XML file: http://www.ietf.org/id/draft-ietf-behave-64-analysis-07.xml

v2 output:

   +---------------+----------+---------+----------+---------+---------+
   |     Issue     |  NAT-PT  |  Exists | DNS ALG  | Generic |  Can be |
   |               | Specific |    in   | Specific |   NAT   | solved? |
   |               |          |  NAT64  |          |         |         |
   +---------------+----------+---------+----------+---------+---------+
   |   Protocols   |    No    |   Yes   |    No    |   Yes   |   Yes   |
   |   embedding   |          |         |          |         |         |
   |   addresses   |          |         |          |         |         |
   |   Protocols   |    No    |   Yes   |    No    |   Yes   |    No   |
   | without demux |          |         |          |         |         |
   |   capability  |          |         |          |         |         |
   | Binding state |    No    |   Yes   |    No    |   Yes   |   Yes   |
   |     decay     |          |         |          |         |         |
   |    Loss of    |    No    |   Yes   |    No    |    No   |    No   |
   |  information  |          |         |          |         |         |
   | Fragmentation |    No    |    No   |    No    |   Yes   |   Yes   |
   |    SCTP and   |    No    |   Yes   |    No    |   Yes   |   Yes   |
   |  Multihoming  |          |         |          |         |         |
   |  interaction  |          |         |          |         |         |
...

should be:

   +---------------+----------+---------+----------+---------+---------+
   |     Issue     |  NAT-PT  |  Exists |  DNS ALG | Generic |  Can be |
   |               | Specific |    in   | Specific |   NAT   | solved? |
   |               |          |  NAT64  |          |         |         |
   +---------------+----------+---------+----------+---------+---------+
   |   Protocols   |    No    |   Yes   |    No    |   Yes   |   Yes   |
   |   embedding   |          |         |          |         |         |
   |   addresses   |          |         |          |         |         |
   +---------------+----------+---------+----------+---------+---------+
   |   Protocols   |    No    |   Yes   |    No    |   Yes   |    No   |
   | without demux |          |         |          |         |         |
   |   capability  |          |         |          |         |         |
   +---------------+----------+---------+----------+---------+---------+
   | Binding state |    No    |   Yes   |    No    |   Yes   |   Yes   |
   |     decay     |          |         |          |         |         |
   +---------------+----------+---------+----------+---------+---------+
   |    Loss of    |    No    |   Yes   |    No    |    No   |    No   |
   |  information  |          |         |          |         |         |
   +---------------+----------+---------+----------+---------+---------+
   | Fragmentation |    No    |    No   |    No    |   Yes   |   Yes   |
   +---------------+----------+---------+----------+---------+---------+
   |    SCTP and   |    No    |   Yes   |    No    |   Yes   |   Yes   |
   |  Multihoming  |          |         |          |         |         |
   |  interaction  |          |         |          |         |         |
   +---------------+----------+---------+----------+---------+---------+
...

Issue migrated from trac:113 at 2022-02-05 12:29:02 +0000

@ietf-svn-bot
Copy link
Author

@henrik@levkowetz.com commented


From a9804a9:

Updated tests, see issue #113.

@ietf-svn-bot
Copy link
Author

@henrik@levkowetz.com commented


From b6c4dcd:

Updated tests, see issue #113.

@ietf-svn-bot
Copy link
Author

@henrik@levkowetz.com changed status from new to closed

@ietf-svn-bot
Copy link
Author

@henrik@levkowetz.com changed resolution from `` to fixed

@ietf-svn-bot
Copy link
Author

@henrik@levkowetz.com commented


Fixed in b97a996:

Fixed the use of separating lines in table drawing, to match v1 for text and nroff output. (There is no specification for the meaining of the different styles though...). Fixes issue #113. Note that additional style definitions are needed to get the correct results for the html output.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

No branches or pull requests

1 participant