Skip to content

Commit

Permalink
Add some airfields for Tyumen (USTV) and Yekaterinburg (USSV) FIRs (#730
Browse files Browse the repository at this point in the history
)

* Update README.md (#726)

* Create pull_request_template.md (#727)

* Fix hidden folder name (#728)

* Update VATSpy.dat

---------

Co-authored-by: Adrian Bjerke <35482228+Adrian2k@users.noreply.github.com>
  • Loading branch information
sanek1000804 and Adrian2k authored Nov 2, 2023
1 parent bca3c6f commit 892e58f
Show file tree
Hide file tree
Showing 3 changed files with 31 additions and 1 deletion.
14 changes: 14 additions & 0 deletions .github/pull_request_template.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,14 @@
## Description of changes
<!--- Describe what this pull request changes -->

## Reason and motivation
<!--- What are these changes needed? -->
<!--- How would it be useful for your FIR/VACC -->

## Approved contributior
<!--- Please select the option that suits you -->
<!--- We will only approve changes that is approved from staff -->

- [ ] I am on the approved contributers list
- [ ] I have sent an request by email to get approved
- [ ] Someone on the approved contributer list will review this request
4 changes: 3 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -18,7 +18,9 @@ While we work on a contribution policy, please send an email to, or have your Re

# Included Sectors

To keep the map clear and not too cluttered, any new additions to the dataset should cover whole FIR's (e.g. HECC/KZFW). Some exceptions can be made for further splits if the (sub)sector is controlled consistently outside of events and the amount of traffic justifies it. This will be reviewed on a case by case basis.
Since the introduction of VATSpy version 1.4.0, a significant change has been implemented concerning the handling of sub-sectors. Previously, there was a strict policy in place aimed at reducing clutter on the map by limiting the inclusion of sub-sectors in the dataset.

Currently, we are open to accepting sub-sectors that offer clear benefits to the VACC. If you wish to propose the addition of new sub-sectors, we kindly request that you provide an explanation for why these additions are necessary and how they would be advantageous. It's important to note that this is not an open invitation to include every single sub-sector within your FIR at this time.

<br>

Expand Down
14 changes: 14 additions & 0 deletions VATSpy.dat
Original file line number Diff line number Diff line change
Expand Up @@ -13133,7 +13133,18 @@ USRK|Kogalym|62.19|74.535||USTV|0
USRN|Nefteyugansk|61.142|72.65||USTV|0 ; io
USRO|Noyabrsk|63.183334|75.27||USTV|0
USRR|Surgut|61.343333|73.403333||USTV|0
USSE|Severouralsk|60.30146|60.07499||USSV|0
USSG|Gran'|57.72935|60.12961||USSV|0
USSI|Ivdel'|60.72339|60.40032||USSV|0
USSK|Yekaterinburg (Aramil)|56.70202|60.78778||USSV|0
USSL|Eremino|59.83008|63.17812||USSV|0
USSM|Serov|59.54703|60.57478||USSV|0
USSS|Yekaterinburg (Koltsovo)|56.743333|60.805||USSV|0
USST|Turinsk|58.03987|63.67162||USSV|0
USSQ|Alapaevsk|57.86542|61.75138||USSV|0
USSW|Tavda|58.09436|65.22626||USTV|0
USSX|Sos'va|59.1861|61.8263||USSV|0
USSY|Tabory|58.52633|64.52893||USTV|0
USTJ|Tobolsk (Remezov)|58.058333333|68.348611111||USTV|0
USTO|Tobolsk|58.133334|68.233333||USTV|0
USTR|Tyumen (Roschino)|57.16662|65.316482||USTV|0
Expand Down Expand Up @@ -14181,7 +14192,9 @@ XRWH|Akhtubinsk|48.3|46.225||URRV|0 ; io
XRWL|Lebyazhye|50.202|45.208||URRV|0 ; io
XRWM|Volgograd (Marinovka)|48.637|43.729||URRV|0 ; io
XSCU|Uprun|54.375|61.347||USSV|0 ; io
XSSL|Loginovo (DOSAAF)|56.65405|61.35939||USSV|0
XSSN|Nizhniy Tagil (Salka)|57.988|60.238||USSV|0 ; io
XSST|Byn'gi (DOSAAF)|57.57622|60.21037||USSV|0
XSSU|Kamensk-Uralskiy|56.437|61.988||USSV|0 ; io
XUBG|Kaluga (Oreshkovo)|54.468|36.073||UUWV|0 ; io
XUBH|Khlamovo|54.539444|31.808056||UUWV|0
Expand Down Expand Up @@ -17567,6 +17580,7 @@ ZBYN|Taiyuan Wusu|37.748422|112.629125||ZBPE|0
ZBYZ|Bayannaoer Tianjitai|40.926400|107.739130||ZBPE|0
ZBZJ|Zhangjiakou Ningyuan|40.739298|114.931071||ZBPE|0
ZBZL|Zhalantun Genghis Khan|47.865845|122.768587||ZBPE|0
ZE3X|Turinskaya Sloboda|57.60242|64.36368||USTV|0
ZGBH|Beihai Fucheng|21.539938|109.294584||ZGZU|0
ZGBS|Baise Bama|23.720054|106.959725||ZGZU|0
ZGCD|Changde Taohuayuan|28.919624|111.639759||ZGZU|0
Expand Down

0 comments on commit 892e58f

Please sign in to comment.