Skip to content

Commit

Permalink
Daily Pathway examples refresh
Browse files Browse the repository at this point in the history
Co-authored-by: Manul from Pathway <github.manul@pathway.com>
GitOrigin-RevId: 9609f6fead03bb7ffc20cf34d58d8cc7391f7e17
  • Loading branch information
Pathway-Dev and Manul from Pathway committed Jan 15, 2025
1 parent 1e00c03 commit b14b0bf
Show file tree
Hide file tree
Showing 3 changed files with 58 additions and 59 deletions.
110 changes: 55 additions & 55 deletions examples/notebooks/tutorials/asynctransformer.ipynb
Original file line number Diff line number Diff line change
Expand Up @@ -162,11 +162,11 @@
"output_type": "stream",
"text": [
" | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 3 | 1736832790750 | 1\n",
"^3CZ78B4... | 2 | 3 | 1736832790950 | 1\n",
"^YYY4HAB... | 6 | 7 | 1736832790950 | 1\n",
"^3HN31E1... | 6 | 7 | 1736832791352 | 1\n",
"^X1MXHYY... | 12 | 13 | 1736832791352 | 1\n"
"^Z3QWT29... | 2 | 3 | 1736919525760 | 1\n",
"^3CZ78B4... | 2 | 3 | 1736919525960 | 1\n",
"^YYY4HAB... | 6 | 7 | 1736919525960 | 1\n",
"^3HN31E1... | 6 | 7 | 1736919526360 | 1\n",
"^X1MXHYY... | 12 | 13 | 1736919526360 | 1\n"
]
}
],
Expand Down Expand Up @@ -410,12 +410,12 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832794996 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832795096 | -1\n",
"^Z3QWT29... | 2 | 3 | 4 | 1736832795096 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832795296 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832795498 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736832795498 | 1\n"
"^Z3QWT29... | 2 | 1 | 2 | 1736919530476 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736919530576 | -1\n",
"^Z3QWT29... | 2 | 3 | 4 | 1736919530576 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919530776 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919530976 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736919530976 | 1\n"
]
}
],
Expand Down Expand Up @@ -537,18 +537,18 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832795832 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736832795832 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832796134 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736832796134 | -1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1736832796134 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1736832796134 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832796234 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736832796234 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832796332 | -1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736832796332 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736832796332 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1736832796332 | 1\n"
"^Z3QWT29... | 2 | 1 | 2 | 1736919531226 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736919531226 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736919531526 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736919531526 | -1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1736919531526 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1736919531526 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919531628 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736919531628 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919531726 | -1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736919531726 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736919531726 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1736919531726 | 1\n"
]
}
],
Expand Down Expand Up @@ -581,16 +581,16 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832796474 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1736832796574 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736832796674 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832796776 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736832796776 | -1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1736832796776 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1736832796776 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832796874 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832796974 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736832796974 | 1\n"
"^Z3QWT29... | 2 | 1 | 2 | 1736919531854 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1736919531956 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736919532056 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736919532156 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736919532156 | -1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1736919532156 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1736919532156 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919532256 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919532356 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736919532356 | 1\n"
]
}
],
Expand Down Expand Up @@ -633,18 +633,18 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832797128 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832797128 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736832797128 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736832797128 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832797628 | -1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832797628 | -1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736832797628 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736832797628 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736832797628 | 1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1736832797628 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1736832797628 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1736832797628 | 1\n"
"^YYY4HAB... | 1 | 5 | 6 | 1736919532502 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736919532502 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736919532502 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736919532502 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919533002 | -1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736919533002 | -1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736919533002 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736919533002 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736919533002 | 1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1736919533002 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1736919533002 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1736919533002 | 1\n"
]
}
],
Expand Down Expand Up @@ -688,16 +688,16 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832797816 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736832797816 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736832798116 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736832798116 | -1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832798218 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736832798218 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736832798316 | -1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736832798316 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736832798316 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1736832798316 | 1\n"
"^Z3QWT29... | 2 | 1 | 2 | 1736919533130 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736919533130 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1736919533430 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1736919533430 | -1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919533530 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736919533530 | 1\n",
"^YYY4HAB... | 1 | 5 | 6 | 1736919533630 | -1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1736919533630 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1736919533630 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1736919533630 | 1\n"
]
}
],
Expand Down
4 changes: 2 additions & 2 deletions examples/notebooks/tutorials/fs_connector.ipynb
Original file line number Diff line number Diff line change
Expand Up @@ -555,8 +555,8 @@
"output_type": "stream",
"text": [
"data,time,diff\r\n",
"[116, 101, 115, 116, 50, 10, 100, 97, 116, 97, 50, 10],1727690272252,1\r\n",
"[116, 101, 115, 116, 49, 10, 100, 97, 116, 97, 49, 10],1727690272252,1\r\n"
"[116, 101, 115, 116, 49, 10, 100, 97, 116, 97, 49, 10],1727690272252,1\r\n",
"[116, 101, 115, 116, 50, 10, 100, 97, 116, 97, 50, 10],1727690272252,1\r\n"
]
}
],
Expand Down
3 changes: 1 addition & 2 deletions examples/notebooks/tutorials/option-greeks.ipynb
Original file line number Diff line number Diff line change
Expand Up @@ -758,8 +758,7 @@
"name": "stdout",
"output_type": "stream",
"text": [
" | ts_recv | raw_symbol | expiration | instrument_class | strike_price | underlying | instrument_id | option_midprice | future_price",
"\n",
" | ts_recv | raw_symbol | expiration | instrument_class | strike_price | underlying | instrument_id | option_midprice | future_price\n",
"^6ZHYYVZ... | 1712275200000000000 | ESM4 C3950 | 1718976600000000000 | C | 3950.0 | ESM4 | 4162742 | 1255.875 | 5203.894756928135\n",
"^W64CERT... | 1712275200000000000 | ESM4 C4000 | 1718976600000000000 | C | 4000.0 | ESM4 | 574893 | 1206.25 | 5203.894756928135\n",
"^WGHCM9D... | 1712275200000000000 | ESM4 C4050 | 1718976600000000000 | C | 4050.0 | ESM4 | 4162333 | 1156.75 | 5203.894756928135\n",
Expand Down

0 comments on commit b14b0bf

Please sign in to comment.