Skip to content

Commit

Permalink
Update Ŭ and ŭ characters in Parseltongue font
Browse files Browse the repository at this point in the history
Signed-off-by: norwd <106889957+norwd@users.noreply.github.com>
  • Loading branch information
norwd authored and entorb committed Feb 21, 2025
1 parent 739fece commit 6b3e323
Show file tree
Hide file tree
Showing 2 changed files with 99 additions and 87 deletions.
186 changes: 99 additions & 87 deletions fonts/Parseltongue/Parseltongue.sfd
Original file line number Diff line number Diff line change
Expand Up @@ -22,7 +22,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 970655593
ModificationTime: 1737495241
ModificationTime: 1740085812
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
Expand Down Expand Up @@ -17141,59 +17141,65 @@ Flags: W
LayerCount: 2
Fore
SplineSet
103 831 m 1,0,-1
111 826 l 1,1,-1
40 789 l 1,2,-1
-38 826 l 1,3,-1
-30 832 l 1,4,-1
40 808 l 1,5,-1
103 831 l 1,0,-1
11 758 m 1,6,7
13 758 13 758 25 757 c 0,8,9
36 757 36 757 43 757 c 0,10,11
70 758 70 758 72 757 c 0,12,13
78 748 78 748 69 738 c 0,14,15
62 732 62 732 60.5 725.5 c 128,-1,16
59 719 59 719 57 712 c 0,17,18
57 640 57 640 58 493 c 2,19,-1
58 139 l 2,20,21
58 22 58 22 149 17 c 0,22,23
185 15 185 15 210 40 c 0,24,25
237 69 237 69 234 118 c 2,26,-1
234 577 l 2,27,28
232 751 232 751 210 818 c 0,29,30
197 857 197 857 127 958 c 1,31,32
205 902 205 902 240 846 c 0,33,34
278 784 278 784 292 682 c 1,35,-1
292 250 l 2,36,37
292 120 292 120 282 84 c 0,38,39
256 -10 256 -10 157 -10 c 0,40,41
70 -10 70 -10 40 59 c 0,42,43
22 102 22 102 29 136 c 1,44,-1
29 665 l 2,45,46
30 675 30 675 26 685 c 128,-1,47
22 695 22 695 13 695 c 0,48,49
6 695 6 695 -30 636 c 0,50,51
-37 623 -37 623 -41 618 c 1,52,-1
-41 618 l 1,53,-1
-31 633 l 1,54,55
-44 615 -44 615 -56 597.5 c 128,-1,56
-68 580 -68 580 -66 547 c 0,57,58
-65 528 -65 528 -56 506.5 c 128,-1,59
-47 485 -47 485 -47 474 c 0,60,61
-47 457 -47 457 -63 436 c 0,62,63
-68 431 -68 431 -70 431 c 0,64,65
-71 433 -71 433 -73 436 c 0,66,67
-72 437 -72 437 -66 444.5 c 128,-1,68
-60 452 -60 452 -60 459 c 0,69,70
-60 463 -60 463 -61 467 c 0,71,72
-67 485 -67 485 -87 518 c 0,73,74
-105 545 -105 545 -105 561 c 0,75,76
-105 590 -105 590 -76 621 c 0,77,78
-34 665 -34 665 -14 705 c 0,79,80
1 736 1 736 1 736 c 2,81,82
12 755 12 755 25 757 c 1,83,-1
11 758 l 1,6,7
112.37890625 754.5 m 6,0,1
87.6376953125 752.09375 87.6376953125 752.09375 60.021484375 759.260742188 c 4,2,3
44 763 44 763 30.060546875 772.700195312 c 4,4,5
16 782 16 782 2.62109375 792.299804688 c 5,6,7
16 768 16 768 46.578125 751.700195312 c 4,8,9
70.859375 738.079101562 70.859375 738.079101562 88.578125 737.978515625 c 6,10,-1
137.651367188 737.700195312 l 6,11,12
154 738 154 738 180.211914062 751.700195312 c 4,13,14
210 768 210 768 224.168945312 792.299804688 c 5,15,16
210 782 210 782 196.868164062 772.700195312 c 4,17,18
182 763 182 763 167.610351562 759.5390625 c 4,19,20
148 755 148 755 115.250976562 754.779296875 c 6,21,-1
112.37890625 754.5 l 6,0,1
23 698 m 1,22,23
25 698 25 698 37 697 c 0,24,25
48 697 48 697 55 697 c 0,26,27
82 698 82 698 84 697 c 0,28,29
91 687 91 687 81 678 c 0,30,31
78 675 78 675 72 666 c 0,32,33
69 659 69 659 69 652 c 0,34,35
69 637 69 637 70 433 c 2,36,-1
70 139 l 2,37,38
70 22 70 22 161 17 c 0,39,40
199 15 199 15 222 40 c 0,41,42
246 66 246 66 246 118 c 2,43,-1
246 257 l 2,44,45
246 425 246 425 222 494 c 0,46,47
205 541 205 541 139 638 c 1,48,49
217 582 217 582 252 526 c 0,50,51
290 464 290 464 304 358 c 1,52,-1
304 250 l 2,53,54
304 120 304 120 294 84 c 0,55,56
268 -10 268 -10 169 -10 c 0,57,58
82 -10 82 -10 52 59 c 0,59,60
34 102 34 102 41 136 c 1,61,-1
41 605 l 2,62,63
41 618 41 618 38 625 c 0,64,65
34 635 34 635 25 635 c 0,66,67
14 635 14 635 -18 576 c 0,68,69
-25 563 -25 563 -29 558 c 1,70,-1
-29 558 l 1,71,-1
-19 573 l 1,72,73
-32 555 -32 555 -44 537.5 c 128,-1,74
-56 520 -56 520 -54 487 c 0,75,76
-53 468 -53 468 -44 446.5 c 128,-1,77
-35 425 -35 425 -35 414 c 0,78,79
-35 395 -35 395 -51 376 c 0,80,81
-57 369 -57 369 -58 371 c 0,82,83
-60 373 -60 373 -61 376 c 0,84,85
-61 377 -61 377 -54 384 c 0,86,87
-48 392 -48 392 -48 399 c 0,88,89
-48 403 -48 403 -49 407 c 0,90,91
-57 431 -57 431 -75 458 c 128,-1,92
-93 485 -93 485 -93 501 c 0,93,94
-93 530 -93 530 -64 561 c 0,95,96
-22 605 -22 605 -2 645 c 2,97,-1
13 676 l 2,98,99
22 695 22 695 37 697 c 1,100,-1
23 698 l 1,22,23
EndSplineSet
EndChar

Expand All @@ -17204,39 +17210,45 @@ Flags: W
LayerCount: 2
Fore
SplineSet
103 831 m 5,0,-1
111 826 l 5,1,-1
40 789 l 5,2,-1
-38 826 l 5,3,-1
-30 832 l 5,4,-1
40 808 l 5,5,-1
103 831 l 5,0,-1
234 118 m 2,6,-1
234 577 l 2,7,8
232 751 232 751 210 818 c 0,9,10
197 857 197 857 127 958 c 1,11,12
205 902 205 902 240 846 c 0,13,14
278 784 278 784 292 682 c 1,15,-1
292 250 l 2,16,17
292 120 292 120 282 84 c 0,18,19
256 -10 256 -10 157 -10 c 0,20,21
70 -10 70 -10 40 59 c 0,22,23
22 102 22 102 29 136 c 1,24,-1
29 665 l 2,25,26
31 700 31 700 25 717 c 0,27,28
19 726 19 726 11 742 c 0,29,30
8 752 8 752 11 758 c 0,31,32
13 758 13 758 25 757 c 0,33,34
36 757 36 757 43 757 c 0,35,36
70 758 70 758 72 757 c 0,37,38
78 748 78 748 69 738 c 0,39,40
62 732 62 732 60.5 725.5 c 128,-1,41
59 719 59 719 57 712 c 0,42,43
57 640 57 640 58 493 c 2,44,-1
58 139 l 2,45,46
58 22 58 22 149 17 c 0,47,48
185 15 185 15 210 40 c 0,49,50
237 69 237 69 234 118 c 2,6,-1
112.37890625 704.5 m 6,0,1
87.6376953125 702.09375 87.6376953125 702.09375 60.021484375 709.260742188 c 4,2,3
44 713 44 713 30.060546875 722.700195312 c 4,4,5
16 732 16 732 2.62109375 742.299804688 c 5,6,7
16 718 16 718 46.578125 701.700195312 c 4,8,9
70.859375 688.079101562 70.859375 688.079101562 88.578125 687.978515625 c 6,10,-1
137.651367188 687.700195312 l 6,11,12
154 688 154 688 180.211914062 701.700195312 c 4,13,14
210 718 210 718 224.168945312 742.299804688 c 5,15,16
210 732 210 732 196.868164062 722.700195312 c 4,17,18
182 713 182 713 167.610351562 709.5390625 c 4,19,20
148 705 148 705 115.250976562 704.779296875 c 6,21,-1
112.37890625 704.5 l 6,0,1
234 118 m 2,22,-1
234 227 l 2,23,24
234 395 234 395 210 468 c 0,25,26
197 507 197 507 127 608 c 1,27,28
205 552 205 552 240 496 c 0,29,30
278 434 278 434 292 332 c 1,31,-1
292 250 l 2,32,33
292 120 292 120 282 84 c 0,34,35
256 -10 256 -10 157 -10 c 0,36,37
70 -10 70 -10 40 59 c 0,38,39
22 102 22 102 29 136 c 1,40,-1
29 545 l 2,41,42
29 591 29 591 25 597 c 0,43,44
19 606 19 606 11 622 c 0,45,46
6 632 6 632 11 638 c 1,47,-1
25 637 l 2,48,49
36 637 36 637 43 637 c 0,50,51
70 638 70 638 72 637 c 0,52,53
79 627 79 627 69 618 c 0,54,55
66 615 66 615 60 606 c 0,56,57
57 599 57 599 57 592 c 0,58,59
57 577 57 577 58 373 c 2,60,-1
58 139 l 2,61,62
58 22 58 22 149 17 c 0,63,64
187 15 187 15 210 40 c 0,65,66
234 66 234 66 234 118 c 2,22,-1
EndSplineSet
EndChar
EndChars
Expand Down
Binary file modified fonts/Parseltongue/Parseltongue.ttf
Binary file not shown.

0 comments on commit 6b3e323

Please sign in to comment.