-
Notifications
You must be signed in to change notification settings - Fork 57
/
Copy pathOmega-Mainboard-rescue.lib
171 lines (171 loc) · 5.02 KB
/
Omega-Mainboard-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 8255-my_components
#
DEF 8255-my_components U 0 40 Y Y 1 F N
F0 "U" -400 1400 60 H V L CNN
F1 "8255-my_components" -400 -1400 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
IC_DIP40_600*
$ENDFPLIST
DRAW
S 400 -1350 -400 1350 0 1 0 N
X PA3 1 600 950 200 L 50 50 1 1 T
X PC7 10 600 -1250 200 L 50 50 1 1 T
X PC6 11 600 -1150 200 L 50 50 1 1 T
X PC5 12 600 -1050 200 L 50 50 1 1 T
X PC4 13 600 -950 200 L 50 50 1 1 T
X PC0 14 600 -550 200 L 50 50 1 1 T
X PC1 15 600 -650 200 L 50 50 1 1 T
X PC2 16 600 -750 200 L 50 50 1 1 T
X PC3 17 600 -850 200 L 50 50 1 1 T
X PB0 18 600 350 200 L 50 50 1 1 T
X PB1 19 600 250 200 L 50 50 1 1 T
X PA2 2 600 1050 200 L 50 50 1 1 T
X PB2 20 600 150 200 L 50 50 1 1 T
X PB3 21 600 50 200 L 50 50 1 1 T
X PB4 22 600 -50 200 L 50 50 1 1 T
X PB5 23 600 -150 200 L 50 50 1 1 T
X PB6 24 600 -250 200 L 50 50 1 1 T
X PB7 25 600 -350 200 L 50 50 1 1 T
X VCC 26 0 1350 0 D 50 50 1 1 W N
X D7 27 -600 550 200 R 50 50 1 1 B
X D6 28 -600 650 200 R 50 50 1 1 B
X D5 29 -600 750 200 R 50 50 1 1 B
X PA1 3 600 1150 200 L 50 50 1 1 T
X D4 30 -600 850 200 R 50 50 1 1 B
X D3 31 -600 950 200 R 50 50 1 1 B
X D2 32 -600 1050 200 R 50 50 1 1 B
X D1 33 -600 1150 200 R 50 50 1 1 B
X D0 34 -600 1250 200 R 50 50 1 1 B
X RESET 35 -600 -550 200 R 50 50 1 1 I
X ~WR 36 -600 -350 200 R 50 50 1 1 I I
X PA7 37 600 550 200 L 50 50 1 1 T
X PA6 38 600 650 200 L 50 50 1 1 T
X PA5 39 600 750 200 L 50 50 1 1 T
X PA0 4 600 1250 200 L 50 50 1 1 T
X PA4 40 600 850 200 L 50 50 1 1 T
X ~RD 5 -600 -250 200 R 50 50 1 1 I I
X ~CS 6 -600 -150 200 R 50 50 1 1 I I
X GND 7 0 -1350 0 U 50 50 1 1 W N
X A1 8 -600 50 200 R 50 50 1 1 I
X A0 9 -600 150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADM693-my_components
#
DEF ADM693-my_components U 0 40 Y Y 1 F N
F0 "U" -400 850 60 H V L CNN
F1 "ADM693-my_components" -400 -850 60 H V L CNN
F2 "" 0 200 60 H V C CNN
F3 "" 0 200 60 H V C CNN
$FPLIST
*DIP*16*
$ENDFPLIST
DRAW
S -400 800 400 -800 0 1 0 N
X Vbatt 1 -600 -300 200 R 50 50 1 1 W
X ~PFO 10 600 500 200 L 50 50 1 1 w I
X WDI 11 -600 700 200 R 50 50 1 1 I
X ~CE_OUT 12 600 300 200 L 50 50 1 1 O I
X ~CE_IN 13 -600 300 200 R 50 50 1 1 I
X ~WDO 14 600 700 200 L 50 50 1 1 w I
X ~RESET 15 600 100 200 L 50 50 1 1 w I
X RESET 16 600 -100 200 L 50 50 1 1 O
X Vout 2 600 -300 200 L 50 50 1 1 w
X VCC 3 0 800 0 D 50 50 1 1 W N
X GND 4 0 -800 0 U 50 50 1 1 W N
X BATT_ON 5 600 -500 200 L 50 50 1 1 O
X ~LOW_LINE 6 600 -700 200 L 50 50 1 1 w I
X OSC_IN 7 -600 100 200 R 50 50 1 1 I
X OSC_SEL 8 -600 -100 200 R 50 50 1 1 I
X PFI 9 -600 500 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# D41464-my_components
#
DEF D41464-my_components U 0 40 Y Y 1 F N
F0 "U" -400 750 60 H V L CNN
F1 "D41464-my_components" -400 -750 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*DIP*18*
$ENDFPLIST
DRAW
S -400 700 400 -700 0 1 0 N
X ~OE 1 -600 -500 200 R 50 50 1 1 I I
X A7 10 -600 -100 200 R 50 50 1 1 I
X A3 11 -600 300 200 R 50 50 1 1 I
X A2 12 -600 400 200 R 50 50 1 1 I
X A1 13 -600 500 200 R 50 50 1 1 I
X A0 14 -600 600 200 R 50 50 1 1 I
X D3 15 600 400 200 L 50 50 1 1 B
X ~CAS 16 -600 -300 200 R 50 50 1 1 I I
X D4 17 600 300 200 L 50 50 1 1 B
X GND 18 0 -700 0 U 50 50 1 1 W N
X D1 2 600 600 200 L 50 50 1 1 T
X D2 3 600 500 200 L 50 50 1 1 B
X ~WE 4 -600 -600 200 R 50 50 1 1 I I
X ~RAS 5 -600 -400 200 R 50 50 1 1 I I
X A6 6 -600 0 200 R 50 50 1 1 I
X A5 7 -600 100 200 R 50 50 1 1 I
X A4 8 -600 200 200 R 50 50 1 1 I
X VCC 9 0 700 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# SST39SF040-my_components
#
DEF SST39SF040-my_components U 0 40 Y Y 1 F N
F0 "U" -50 1650 60 H V C CNN
F1 "SST39SF040-my_components" 0 1550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*DIP*32*
*SIOC*32*
$ENDFPLIST
DRAW
S 400 -1250 -400 1250 0 1 0 f
X A18 1 -600 -700 200 R 50 50 1 1 I
X A2 10 -600 900 200 R 50 50 1 1 I
X A1 11 -600 1000 200 R 50 50 1 1 I
X A0 12 -600 1100 200 R 50 50 1 1 I
X DQ0 13 600 1100 200 L 50 50 1 1 B
X DQ1 14 600 1000 200 L 50 50 1 1 B
X DQ2 15 600 900 200 L 50 50 1 1 B
X GND 16 0 -1450 200 U 50 50 1 1 W
X DQ3 17 600 800 200 L 50 50 1 1 B
X DQ4 18 600 700 200 L 50 50 1 1 B
X DQ5 19 600 600 200 L 50 50 1 1 B
X A16 2 -600 -500 200 R 50 50 1 1 I
X DQ6 20 600 500 200 L 50 50 1 1 B
X DQ7 21 600 400 200 L 50 50 1 1 B
X ~CE 22 -600 -900 200 R 50 50 1 1 I I
X A10 23 -600 100 200 R 50 50 1 1 I
X ~OE 24 -600 -1000 200 R 50 50 1 1 I I
X A11 25 -600 0 200 R 50 50 1 1 I
X A9 26 -600 200 200 R 50 50 1 1 I
X A8 27 -600 300 200 R 50 50 1 1 I
X A13 28 -600 -200 200 R 50 50 1 1 I
X A14 29 -600 -300 200 R 50 50 1 1 I
X A15 3 -600 -400 200 R 50 50 1 1 I
X A17 30 -600 -600 200 R 50 50 1 1 I
X ~WE 31 -600 -1100 200 R 50 50 1 1 I I
X VCC 32 0 1450 200 D 50 50 1 1 W
X A12 4 -600 -100 200 R 50 50 1 1 I
X A7 5 -600 400 200 R 50 50 1 1 I
X A6 6 -600 500 200 R 50 50 1 1 I
X A5 7 -600 600 200 R 50 50 1 1 I
X A4 8 -600 700 200 R 50 50 1 1 I
X A3 9 -600 800 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library