-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathPDG_and_decays.txt
executable file
·4066 lines (3590 loc) · 263 KB
/
PDG_and_decays.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
#######################################################
# PDG data #
# Default File name: data/pdg_hadrons.dat #
#######################################################
---------------------------------------------------------------------------------------------------------------------------------------
ID PDGID Name isStable mass(in GeV) Spin Degeneracy Baryon number(B) Charge(Q) Strangeness(S)
---------------------------------------------------------------------------------------------------------------------------------------
0 111 pi0 1 0.13498 1 0 0 0
1 211 pi-b 1 0.13957 1 0 1 0
2 -211 pi- 1 0.13957 1 0 -1 0
3 9000221 f0(600) 0 0.484 0 0 0 0
4 321 K+ 1 0.49368 1 0 1 1
5 -321 K+b 1 0.49368 1 0 -1 -1
6 311 K0 1 0.49767 1 0 0 1
7 130 K0L 0 0.49767 0 0 0 0
8 310 K0S 0 0.49767 0 0 0 0
9 -311 K0b 1 0.49767 1 0 0 -1
10 221 eta 1 0.5473 1 0 0 0
11 9000321 K0*(800)+ 0 0.67 1 0 1 1
12 9000311 K0*(800)0 0 0.67 1 0 0 1
13 -9000321 K0*(800)+b 0 0.67 1 0 -1 -1
14 -9000311 K0*(800)0b 0 0.67 1 0 0 -1
15 113 rho0 0 0.7711 3 0 0 0
16 213 rho+ 0 0.7711 3 0 1 0
17 -213 rho+b 0 0.7711 3 0 -1 0
18 223 omega(782) 0 0.78257 3 0 0 0
19 323 K*(892)+ 0 0.89166 3 0 1 1
20 -323 K*(892)+b 0 0.89166 3 0 -1 -1
21 313 K*(892)0 0 0.8961 3 0 0 1
22 -313 K*(892)0b 0 0.8961 3 0 0 -1
23 2212 p 1 0.93827 2 1 1 0
24 -2212 pb 1 0.93827 2 -1 -1 0
25 2112 n 1 0.93956 2 1 0 0
26 -2112 nb 1 0.93956 2 -1 0 0
27 331 eta'(958) 0 0.95778 1 0 0 0
28 9010221 f0(980) 0 0.98 1 0 0 0
29 9000211 a0(980)+ 0 0.9847 1 0 1 0
30 9000111 a0(980)0 0 0.9847 1 0 0 0
31 -9000211 a0(980)+b 0 0.9847 1 0 -1 0
32 333 phi(1020) 0 1.01946 3 0 0 0
33 3122 Lambda 1 1.11568 2 1 0 -1
34 -3122 Lambdab 1 1.11568 2 -1 0 1
35 10223 h1(1170) 0 1.17 3 0 0 0
36 3222 Sigma+ 1 1.18937 2 1 1 -1
37 -3222 Sigma+b 1 1.18937 2 -1 -1 1
38 3212 Sigma0 1 1.19264 2 1 0 -1
39 -3212 Sigma0b 1 1.19264 2 -1 0 1
40 3112 Sigma- 1 1.19745 2 1 -1 -1
41 -3112 Sigma-b 1 1.19745 2 -1 1 1
42 10113 b1(1235)0 0 1.2295 3 0 0 0
43 10213 b1(1235)+ 0 1.2295 3 0 1 0
44 -10213 b1(1235)+b 0 1.2295 3 0 -1 0
45 20213 a1(1260)+ 0 1.23 3 0 1 0
46 20113 a1(1260)0 0 1.23 3 0 0 0
47 -20213 a1(1260)+b 0 1.23 3 0 -1 0
48 1114 Delta(1232)- 0 1.232 4 1 -1 0
49 2214 Delta(1232)+ 0 1.232 4 1 1 0
50 2114 Delta(1232)0 0 1.232 4 1 0 0
51 2224 Delta(1232)++ 0 1.232 4 1 2 0
52 -2224 Delta(1232)++b 0 1.232 4 -1 -2 0
53 -2214 Delta(1232)+b 0 1.232 4 -1 -1 0
54 -2114 Delta(1232)0b 0 1.232 4 -1 0 0
55 -1114 Delta(1232)-b 0 1.232 4 -1 1 0
56 10313 K1(1270)0 0 1.273 3 0 0 1
57 10323 K1(1270)+ 0 1.273 3 0 1 1
58 -10323 K1(1270)+b 0 1.273 3 0 -1 -1
59 -10313 K1(1270)0b 0 1.273 3 0 0 -1
60 225 f2(1270) 0 1.2754 5 0 0 0
61 20223 f1(1285) 0 1.2819 3 0 0 0
62 100221 eta(1295) 0 1.293 1 0 0 0
63 100211 pi(1300)+ 0 1.3 1 0 1 0
64 100111 pi(1300)0 0 1.3 1 0 0 0
65 -100211 pi(1300)+b 0 1.3 1 0 -1 0
66 3322 Ksi0 1 1.31483 2 1 0 -2
67 -3322 Ksi0b 1 1.31483 2 -1 0 2
68 115 a2(1320)0 0 1.318 5 0 0 0
69 215 a2(1320)+ 0 1.318 5 0 1 0
70 -215 a2(1320)+b 0 1.318 5 0 -1 0
71 3312 Ksi- 1 1.32131 2 1 -1 -2
72 -3312 Ksi-b 1 1.32131 2 -1 1 2
73 10221 f0(1370) 0 1.35 1 0 0 0
74 9000213 pi1(1400)+ 0 1.351 3 0 1 0
75 9000113 pi1(1400)0 0 1.351 3 0 0 0
76 -9000213 pi1(1400)+b 0 1.351 3 0 -1 0
77 3224 Sigma(1385)+ 0 1.3828 4 1 1 -1
78 -3224 Sigma(1385)+b 0 1.3828 4 -1 -1 1
79 3214 Sigma(1385)0 0 1.3837 4 1 0 -1
80 -3214 Sigma(1385)0b 0 1.3837 4 -1 0 1
81 10333 h1(1380) 0 1.386 3 0 0 0
82 3114 Sigma(1385)- 0 1.3872 4 1 -1 -1
83 -3114 Sigma(1385)-b 0 1.3872 4 -1 1 1
84 20323 K1(1400)+ 0 1.402 3 0 1 1
85 20313 K1(1400)0 0 1.402 3 0 0 1
86 -20323 K1(1400)+b 0 1.402 3 0 -1 -1
87 -20313 K1(1400)0b 0 1.402 3 0 0 -1
88 13122 Lambda(1405) 0 1.406 2 1 0 -1
89 -13122 Lambda(1405)b 0 1.406 2 -1 0 1
90 10321 K0*(1430)+ 0 1.412 1 0 1 1
91 10311 K0*(1430)0 0 1.412 1 0 0 1
92 -10321 K0*(1430)+b 0 1.412 1 0 -1 -1
93 -10311 K0*(1430)0b 0 1.412 1 0 0 -1
94 100323 K*(1410)+ 0 1.414 3 0 1 1
95 100313 K*(1410)0 0 1.414 3 0 0 1
96 -100323 K*(1410)+b 0 1.414 3 0 -1 -1
97 -100313 K*(1410)0b 0 1.414 3 0 0 -1
98 100223 omega(1420) 0 1.419 3 0 0 0
99 325 K2*(1430)+ 0 1.4256 5 0 1 1
100 -325 K2*(1430)+b 0 1.4256 5 0 -1 -1
101 20333 f1(1420) 0 1.4263 3 0 0 0
102 315 K2*(1430)0 0 1.4324 5 0 0 1
103 -315 K2*(1430)0b 0 1.4324 5 0 0 -1
104 100331 eta(1440) 0 1.435 1 0 0 0
105 12112 N(1440)0 0 1.44 2 1 0 0
106 12212 N(1440)+ 0 1.44 2 1 1 0
107 -12212 N(1440)+b 0 1.44 2 -1 -1 0
108 -12112 N(1440)0b 0 1.44 2 -1 0 0
109 9000225 f2(1430) 0 1.453 5 0 0 0
110 9000315 K2(1580)0 0 1.46 5 0 0 1
111 9000325 K2(1580)+ 0 1.46 5 0 1 1
112 -9000325 K2(1580)+b 0 1.46 5 0 -1 -1
113 -9000315 K2(1580)0b 0 1.46 5 0 0 -1
114 100213 rho(1450)+ 0 1.465 3 0 1 0
115 100113 rho(1450)0 0 1.465 3 0 0 0
116 -100213 rho(1450)+b 0 1.465 3 0 -1 0
117 10211 a0(1450)+ 0 1.474 1 0 1 0
118 10111 a0(1450)0 0 1.474 1 0 0 0
119 -10211 a0(1450)+b 0 1.474 1 0 -1 0
120 9020221 f0(1500) 0 1.507 1 0 0 0
121 9000223 f1(1510) 0 1.518 3 0 0 0
122 3124 Lambda(1520) 0 1.5195 4 1 0 -1
123 -3124 Lambda(1520)b 0 1.5195 4 -1 0 1
124 2124 N(1520)+ 0 1.52 4 1 1 0
125 1214 N(1520)0 0 1.52 4 1 0 0
126 -2124 N(1520)+b 0 1.52 4 -1 -1 0
127 -1214 N(1520)0b 0 1.52 4 -1 0 0
128 335 f2'(1525) 0 1.525 5 0 0 0
129 3324 Ksi(1530)0 0 1.5318 4 1 0 -2
130 -3324 Ksi(1530)0b 0 1.5318 4 -1 0 2
131 3314 Ksi(1530)- 0 1.535 4 1 -1 -2
132 22212 N(1535)+ 0 1.535 2 1 1 0
133 22112 N(1535)0 0 1.535 2 1 0 0
134 -3314 Ksi(1530)-b 0 1.535 4 -1 1 2
135 -22212 N(1535)+b 0 1.535 2 -1 -1 0
136 -22112 N(1535)0b 0 1.535 2 -1 0 0
137 31114 Delta(1600)- 0 1.6 4 1 -1 0
138 32214 Delta(1600)+ 0 1.6 4 1 1 0
139 32114 Delta(1600)0 0 1.6 4 1 0 0
140 23122 Lambda(1600) 0 1.6 2 1 0 -1
141 32224 Delta(1600)++ 0 1.6 4 1 2 0
142 -32224 Delta(1600)++b 0 1.6 4 -1 -2 0
143 -32214 Delta(1600)+b 0 1.6 4 -1 -1 0
144 -32114 Delta(1600)0b 0 1.6 4 -1 0 0
145 -31114 Delta(1600)-b 0 1.6 4 -1 1 0
146 -23122 Lambda(1600)b 0 1.6 2 -1 0 1
147 10225 eta2(1645) 0 1.617 5 0 0 0
148 2222 Delta(1620)++ 0 1.62 2 1 2 0
149 2122 Delta(1620)+ 0 1.62 2 1 1 0
150 1212 Delta(1620)0 0 1.62 2 1 0 0
151 1112 Delta(1620)- 0 1.62 2 1 -1 0
152 -2222 Delta(1620)++b 0 1.62 2 -1 -2 0
153 -2122 Delta(1620)+b 0 1.62 2 -1 -1 0
154 -1212 Delta(1620)0b 0 1.62 2 -1 0 0
155 -1112 Delta(1620)-b 0 1.62 2 -1 1 0
156 9020225 f2(1640) 0 1.639 5 0 0 0
157 9020213 a1(1640)+ 0 1.647 3 0 1 0
158 9020113 a1(1640)0 0 1.647 3 0 0 0
159 -9020213 a1(1640)+b 0 1.647 3 0 -1 0
160 30223 omega(1650) 0 1.649 3 0 0 0
161 32212 N(1650)+ 0 1.65 2 1 1 0
162 32112 N(1650)0 0 1.65 2 1 0 0
163 9000323 K1(1650)+ 0 1.65 3 0 1 1
164 9000313 K1(1650)0 0 1.65 3 0 0 1
165 -9000323 K1(1650)+b 0 1.65 3 0 -1 -1
166 -9000313 K1(1650)0b 0 1.65 3 0 0 -1
167 -32212 N(1650)+b 0 1.65 2 -1 -1 0
168 -32112 N(1650)0b 0 1.65 2 -1 0 0
169 13222 Sigma(1660)+ 0 1.66 2 1 1 -1
170 13212 Sigma(1660)0 0 1.66 2 1 0 -1
171 13112 Sigma(1660)- 0 1.66 2 1 -1 -1
172 -13222 Sigma(1660)+b 0 1.66 2 -1 -1 1
173 -13212 Sigma(1660)0b 0 1.66 2 -1 0 1
174 -13112 Sigma(1660)-b 0 1.66 2 -1 1 1
175 9010213 pi1(1600)+ 0 1.662 3 0 1 0
176 9010113 pi1(1600)0 0 1.662 3 0 0 0
177 -9010213 pi1(1600)+b 0 1.662 3 0 -1 0
178 227 omega3(1670) 0 1.667 7 0 0 0
179 13114 Sigma(1670)- 0 1.67 4 1 -1 -1
180 13224 Sigma(1670)+ 0 1.67 4 1 1 -1
181 13214 Sigma(1670)0 0 1.67 4 1 0 -1
182 33122 Lambda(1670) 0 1.67 2 1 0 -1
183 10115 pi2(1670)0 0 1.67 5 0 0 0
184 10215 pi2(1670)+ 0 1.67 5 0 1 0
185 -33122 Lambda(1670)b 0 1.67 2 -1 0 1
186 -13224 Sigma(1670)+b 0 1.67 4 -1 -1 1
187 -13214 Sigma(1670)0b 0 1.67 4 -1 0 1
188 -13114 Sigma(1670)-b 0 1.67 4 -1 1 1
189 -10215 pi2(1670)+b 0 1.67 5 0 -1 0
190 3334 Omega 1 1.67245 4 1 -1 -3
191 -3334 Omegab 1 1.67245 4 -1 1 3
192 2116 N(1675)0 0 1.675 6 1 0 0
193 2216 N(1675)+ 0 1.675 6 1 1 0
194 -2216 N(1675)+b 0 1.675 6 -1 -1 0
195 -2116 N(1675)0b 0 1.675 6 -1 0 0
196 12116 N(1680)0 0 1.68 6 1 0 0
197 12216 N(1680)+ 0 1.68 6 1 1 0
198 100333 phi(1680) 0 1.68 3 0 0 0
199 -12216 N(1680)+b 0 1.68 6 -1 -1 0
200 -12116 N(1680)0b 0 1.68 6 -1 0 0
201 23324 Ksi(1690)0 0 1.69 4 1 0 -2
202 23314 Ksi(1690)- 0 1.69 4 1 -1 -2
203 13124 Lambda(1690) 0 1.69 4 1 0 -1
204 -23324 Ksi(1690)0b 0 1.69 4 -1 0 2
205 -23314 Ksi(1690)-b 0 1.69 4 -1 1 2
206 -13124 Lambda(1690)b 0 1.69 4 -1 0 1
207 217 rho3(1690)+ 0 1.691 7 0 1 0
208 117 rho3(1690)0 0 1.691 7 0 0 0
209 -217 rho3(1690)+b 0 1.691 7 0 -1 0
210 22124 N(1700)+ 0 1.7 4 1 1 0
211 12224 Delta(1700)++ 0 1.7 4 1 2 0
212 30113 rho(1700)0 0 1.7 3 0 0 0
213 30213 rho(1700)+ 0 1.7 3 0 1 0
214 12214 Delta(1700)+ 0 1.7 4 1 1 0
215 12114 Delta(1700)0 0 1.7 4 1 0 0
216 11114 Delta(1700)- 0 1.7 4 1 -1 0
217 21214 N(1700)0 0 1.7 4 1 0 0
218 -30213 rho(1700)+b 0 1.7 3 0 -1 0
219 -22124 N(1700)+b 0 1.7 4 -1 -1 0
220 -21214 N(1700)0b 0 1.7 4 -1 0 0
221 -12224 Delta(1700)++b 0 1.7 4 -1 -2 0
222 -12214 Delta(1700)+b 0 1.7 4 -1 -1 0
223 -12114 Delta(1700)0b 0 1.7 4 -1 0 0
224 -11114 Delta(1700)-b 0 1.7 4 -1 1 0
225 42212 N(1710)+ 0 1.71 2 1 1 0
226 42112 N(1710)0 0 1.71 2 1 0 0
227 -42212 N(1710)+b 0 1.71 2 -1 -1 0
228 -42112 N(1710)0b 0 1.71 2 -1 0 0
229 10331 f0(1710) 0 1.713 1 0 0 0
230 30313 K*(1680)0 0 1.717 3 0 0 1
231 30323 K*(1680)+ 0 1.717 3 0 1 1
232 -30323 K*(1680)+b 0 1.717 3 0 -1 -1
233 -30313 K*(1680)0b 0 1.717 3 0 0 -1
234 31214 N(1720)0 0 1.72 4 1 0 0
235 32124 N(1720)+ 0 1.72 4 1 1 0
236 -32124 N(1720)+b 0 1.72 4 -1 -1 0
237 -31214 N(1720)0b 0 1.72 4 -1 0 0
238 9000115 a2(1700)0 0 1.732 5 0 0 0
239 9000215 a2(1700)+ 0 1.732 5 0 1 0
240 -9000215 a2(1700)+b 0 1.732 5 0 -1 0
241 23112 Sigma(1750)- 0 1.75 2 1 -1 -1
242 23222 Sigma(1750)+ 0 1.75 2 1 1 -1
243 23212 Sigma(1750)0 0 1.75 2 1 0 -1
244 -23222 Sigma(1750)+b 0 1.75 2 -1 -1 1
245 -23212 Sigma(1750)0b 0 1.75 2 -1 0 1
246 -23112 Sigma(1750)-b 0 1.75 2 -1 1 1
247 9040221 eta(1760) 0 1.756 1 0 0 0
248 10315 K2(1770)0 0 1.773 5 0 0 1
249 10325 K2(1770)+ 0 1.773 5 0 1 1
250 -10325 K2(1770)+b 0 1.773 5 0 -1 -1
251 -10315 K2(1770)0b 0 1.773 5 0 0 -1
252 3226 Sigma(1775)+ 0 1.775 6 1 1 -1
253 3216 Sigma(1775)0 0 1.775 6 1 0 -1
254 3116 Sigma(1775)- 0 1.775 6 1 -1 -1
255 -3226 Sigma(1775)+b 0 1.775 6 -1 -1 1
256 -3216 Sigma(1775)0b 0 1.775 6 -1 0 1
257 -3116 Sigma(1775)-b 0 1.775 6 -1 1 1
258 317 K3*(1780)0 0 1.776 7 0 0 1
259 327 K3*(1780)+ 0 1.776 7 0 1 1
260 -327 K3*(1780)+b 0 1.776 7 0 -1 -1
261 -317 K3*(1780)0b 0 1.776 7 0 0 -1
262 43122 Lambda(1800) 0 1.8 2 1 0 -1
263 -43122 Lambda(1800)b 0 1.8 2 -1 0 1
264 200211 pi(1800)+ 0 1.801 1 0 1 0
265 200111 pi(1800)0 0 1.801 1 0 0 0
266 -200211 pi(1800)+b 0 1.801 1 0 -1 0
267 53122 Lambda(1810) 0 1.81 2 1 0 -1
268 -53122 Lambda(1810)b 0 1.81 2 -1 0 1
269 9030225 f2(1810) 0 1.815 5 0 0 0
270 20325 K2(1820)+ 0 1.816 5 0 1 1
271 20315 K2(1820)0 0 1.816 5 0 0 1
272 -20325 K2(1820)+b 0 1.816 5 0 -1 -1
273 -20315 K2(1820)0b 0 1.816 5 0 0 -1
274 3126 Lambda(1820) 0 1.82 6 1 0 -1
275 -3126 Lambda(1820)b 0 1.82 6 -1 0 1
276 13314 Ksi(1820)- 0 1.823 4 1 -1 -2
277 13324 Ksi(1820)0 0 1.823 4 1 0 -2
278 -13324 Ksi(1820)0b 0 1.823 4 -1 0 2
279 -13314 Ksi(1820)-b 0 1.823 4 -1 1 2
280 13126 Lambda(1830) 0 1.83 6 1 0 -1
281 -13126 Lambda(1830)b 0 1.83 6 -1 0 1
282 337 phi3(1850) 0 1.854 7 0 0 0
283 421 D0 0 1.86484 1 0 0 0
284 411 D+ 0 1.86962 1 0 1 0
285 -411 D+b 0 1.86962 1 0 -1 0
286 1000010020 Deuteron 0 1.87561 3 2 1 0
287 -1000010020 Deuteronb 0 1.87561 3 -2 -1 0
288 23124 Lambda(1890) 0 1.89 4 1 0 -1
289 -23124 Lambda(1890)b 0 1.89 4 -1 0 1
290 9040225 f2(1910) 0 1.903 5 0 0 0
291 1116 Delta(1905)- 0 1.905 6 1 -1 0
292 1216 Delta(1905)0 0 1.905 6 1 0 0
293 2126 Delta(1905)+ 0 1.905 6 1 1 0
294 2226 Delta(1905)++ 0 1.905 6 1 2 0
295 -2226 Delta(1905)++b 0 1.905 6 -1 -2 0
296 -2126 Delta(1905)+b 0 1.905 6 -1 -1 0
297 -1216 Delta(1905)0b 0 1.905 6 -1 0 0
298 -1116 Delta(1905)-b 0 1.905 6 -1 1 0
299 22122 Delta(1910)+ 0 1.91 2 1 1 0
300 22222 Delta(1910)++ 0 1.91 2 1 2 0
301 21112 Delta(1910)- 0 1.91 2 1 -1 0
302 21212 Delta(1910)0 0 1.91 2 1 0 0
303 -22222 Delta(1910)++b 0 1.91 2 -1 -2 0
304 -22122 Delta(1910)+b 0 1.91 2 -1 -1 0
305 -21212 Delta(1910)0b 0 1.91 2 -1 0 0
306 -21112 Delta(1910)-b 0 1.91 2 -1 1 0
307 13216 Sigma(1915)0 0 1.915 6 1 0 -1
308 13116 Sigma(1915)- 0 1.915 6 1 -1 -1
309 13226 Sigma(1915)+ 0 1.915 6 1 1 -1
310 -13226 Sigma(1915)+b 0 1.915 6 -1 -1 1
311 -13216 Sigma(1915)0b 0 1.915 6 -1 0 1
312 -13116 Sigma(1915)-b 0 1.915 6 -1 1 1
313 22114 Delta(1920)0 0 1.92 4 1 0 0
314 22214 Delta(1920)+ 0 1.92 4 1 1 0
315 22224 Delta(1920)++ 0 1.92 4 1 2 0
316 21114 Delta(1920)- 0 1.92 4 1 -1 0
317 -22224 Delta(1920)++b 0 1.92 4 -1 -2 0
318 -22214 Delta(1920)+b 0 1.92 4 -1 -1 0
319 -22114 Delta(1920)0b 0 1.92 4 -1 0 0
320 -21114 Delta(1920)-b 0 1.92 4 -1 1 0
321 12126 Delta(1930)+ 0 1.93 6 1 1 0
322 11116 Delta(1930)- 0 1.93 6 1 -1 0
323 11216 Delta(1930)0 0 1.93 6 1 0 0
324 12226 Delta(1930)++ 0 1.93 6 1 2 0
325 -12226 Delta(1930)++b 0 1.93 6 -1 -2 0
326 -12126 Delta(1930)+b 0 1.93 6 -1 -1 0
327 -11216 Delta(1930)0b 0 1.93 6 -1 0 0
328 -11116 Delta(1930)-b 0 1.93 6 -1 1 0
329 23214 Sigma(1940)0 0 1.94 4 1 0 -1
330 23114 Sigma(1940)- 0 1.94 4 1 -1 -1
331 23224 Sigma(1940)+ 0 1.94 4 1 1 -1
332 -23224 Sigma(1940)+b 0 1.94 4 -1 -1 1
333 -23214 Sigma(1940)0b 0 1.94 4 -1 0 1
334 -23114 Sigma(1940)-b 0 1.94 4 -1 1 1
335 2118 Delta(1950)0 0 1.95 8 1 0 0
336 2218 Delta(1950)+ 0 1.95 8 1 1 0
337 2228 Delta(1950)++ 0 1.95 8 1 2 0
338 33324 Ksi(1950)0 0 1.95 4 1 0 -2
339 1118 Delta(1950)- 0 1.95 8 1 -1 0
340 33314 Ksi(1950)- 0 1.95 4 1 -1 -2
341 -33324 Ksi(1950)0b 0 1.95 4 -1 0 2
342 -33314 Ksi(1950)-b 0 1.95 4 -1 1 2
343 -2228 Delta(1950)++b 0 1.95 8 -1 -2 0
344 -2218 Delta(1950)+b 0 1.95 8 -1 -1 0
345 -2118 Delta(1950)0b 0 1.95 8 -1 0 0
346 -1118 Delta(1950)-b 0 1.95 8 -1 1 0
347 431 Ds+ 0 1.96849 1 0 1 -1
348 433 Ds*+ 0 1.96849 3 0 1 -1
349 -433 Ds*+b 0 1.96849 3 0 -1 1
350 -431 Ds+b 0 1.96849 1 0 -1 1
351 9000217 rho3(1990)+ 0 1.982 7 0 1 0
352 9000117 rho3(1990)0 0 1.982 7 0 0 0
353 -9000217 rho3(1990)+b 0 1.982 7 0 -1 0
354 9050221 f0(2020) 0 1.992 1 0 0 0
355 423 D*(2007)0 0 2.00697 3 0 0 0
356 413 D*(2010)+ 0 2.01027 3 0 1 0
357 -413 D*(2010)+b 0 2.01027 3 0 -1 0
358 219 a4(2040)+ 0 2.011 9 0 1 0
359 100335 f2(2010) 0 2.011 5 0 0 0
360 119 a4(2040)0 0 2.011 9 0 0 0
361 -219 a4(2040)+b 0 2.011 9 0 -1 0
362 43324 Ksi(2030)0 0 2.025 6 1 0 -2
363 43314 Ksi(2030)- 0 2.025 6 1 -1 -2
364 229 f4(2050) 0 2.025 9 0 0 0
365 -43324 Ksi(2030)0b 0 2.025 6 -1 0 2
366 -43314 Ksi(2030)-b 0 2.025 6 -1 1 2
367 3228 Sigma(2030)+ 0 2.03 8 1 1 -1
368 3218 Sigma(2030)0 0 2.03 8 1 0 -1
369 3118 Sigma(2030)- 0 2.03 8 1 -1 -1
370 -3228 Sigma(2030)+b 0 2.03 8 -1 -1 1
371 -3218 Sigma(2030)0b 0 2.03 8 -1 0 1
372 -3118 Sigma(2030)-b 0 2.03 8 -1 1 1
373 329 K4*(2045)+ 0 2.045 9 0 1 1
374 319 K4*(2045)0 0 2.045 9 0 0 1
375 -329 K4*(2045)+b 0 2.045 9 0 -1 -1
376 -319 K4*(2045)0b 0 2.045 9 0 0 -1
377 1010000020 LambdaNeutron 0 2.057 3 2 0 -1
378 -1010000020 LambdaNeutronb 0 2.057 3 -2 0 1
379 3128 Lambda(2100) 0 2.1 8 1 0 -1
380 -3128 Lambda(2100)b 0 2.1 8 -1 0 1
381 23126 Lambda(2110) 0 2.11 6 1 0 -1
382 -23126 Lambda(2110)b 0 2.11 6 -1 0 1
383 2128 N(2190)+ 0 2.19 8 1 1 0
384 1218 N(2190)0 0 2.19 8 1 0 0
385 -2128 N(2190)+b 0 2.19 8 -1 -1 0
386 -1218 N(2190)0b 0 2.19 8 -1 0 0
387 91 N(2220)+ 0 2.22 10 1 1 0
388 92 N(2220)0 0 2.22 10 1 0 0
389 -92 N(2220)0b 0 2.22 10 -1 0 0
390 -91 N(2220)+b 0 2.22 10 -1 -1 0
391 1020000020 DiLambda 0 2.231 1 2 0 -2
392 -1020000020 DiLambdab 0 2.231 1 -2 0 2
393 94 N(2250)0 0 2.25 10 1 0 0
394 93 N(2250)+ 0 2.25 10 1 1 0
395 -94 N(2250)0b 0 2.25 10 -1 0 0
396 -93 N(2250)+b 0 2.25 10 -1 -1 0
397 1010010020 LambdaProton 0 2.255 3 2 1 -1
398 -1010010020 LambdaProtonb 0 2.255 3 -2 -1 1
399 4122 Lambdac+ 0 2.28646 2 1 1 0
400 -4122 Lambdac+b 0 2.28646 2 -1 -1 0
401 9060225 f2(2300) 0 2.297 5 0 0 0
402 10431 Ds0*(2317)+ 0 2.3178 1 0 1 -1
403 -10431 Ds0*(2317)+b 0 2.3178 1 0 -1 1
